1 / 5



| Category | Description | Unit | Value | ||
| General | Model | FDS100 | - | Diesel | |
| Rated Capacity | 10000 | kg | 10000 | ||
| Load Centre | 600 | mm | 600 | ||
| Dimensions | Lift Height | Standard | mm | 3600 | |
| Fork Size | L×W×T | mm | 1220×175×85 | ||
| Overall Dimension | L*W*T | mm | 6150*2620*3264 | ||
| Turning Radius | Outside | mm | 5570 | ||
| Performance | Travel Speed | Empty load | km/h | 18 | |
| Lifting Speed | Full load | mm/s | 440 | ||
| Chassis | Self Weight | Unladen | kg | 16000 | |



Professional after-sale service is treat as important as sales. We have more than 50 agents around the world providing professional support.
All products are supplied with a one year or 2000 working hours (whichever occurs first) quality warranty.

