Improved Comfort: Mast buffer, rear axle buffer, and delayed valve enhance driver comfort. Ratcheting hand brake aligns with arm movement for ease.
Improved Security: Three-stage drive axle enhances longitudinal stability; High-mounted rear axle improves lateral stability.
Energy Efficiency: Enhanced AC lifting and climbing performance; LED signal lights save over 80% energy.
| Category | No. | Characteristics | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|---|---|
| General | 1 | Model | - | CPC15 | CPC20 | CPC25 |
| 2 | Power Type | - | Diesel | Diesel | Diesel | |
| 3 | Rated Capacity | kg | 1500 | 2000 | 2500 | |
| 4 | Load Centre | mm | 500 | 500 | 500 | |
| Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 |
| 6 | Fork Size (L×W×T) | mm | 920×120×35 | 1070×120×40 | 1070×120×40 | |
| 10 | Overall Length (to fork face) | mm | 2285 | 2595 | 2595 | |
| 11 | Overall Width | mm | 1086 | 1150 | 1150 | |
| 14 | Overhead Guard Height | mm | 2040 | 2070 | 2070 | |
| Performance | 16 | Travel Speed (Full load) | km/h | 15 | 19 | 19 |
| 17 | Lifting Speed (Full load) | mm/s | 450 | 530 | 530 | |
| Engine | 24 | Model | - | C240 | S4S | S4S |
| 26 | Rated output | kw | 35.4/2500 | 35.3/2250 | 35.3/2250 | |
| 31 | Fuel Tank Capacity | L | 45 | 60 | 60 |
With 15 years of experience in material handling, the focus remains on forklift sales, maintenance, and service innovation. As a one-stop intelligent logistics provider, we offer internal combustion forklifts, electric forklifts (lithium-ion and lead-acid), AGVs, stackers, and WMS. Certified with ISO9001:2008 and CE, we are recognized for outstanding quality management and credibility.