1 / 5
Glass Lift Robot
Vacuum glass lift robot lifter is made up of two control systems (i.e., the suckers are arranged in two rows). The finished product type of sucker controls the car's elevation and the turning of glass, marble and other planar goods. When operating, it can absorb and lift the flipped plate by controlling the sucker. It has the functions of walking before and after electric power, electric hydraulic lifting, suction and suction guarantee system, electric flip and so on.



| Glass Manipulator | Unit | EW-200 | EW-300 | EW-400 | EW-500 | EW-600 | EW-800 |
|---|---|---|---|---|---|---|---|
| Load Capacity | Kg | 200 | 300 | 400 | 500 | 600 | 800 |
| Rotation | ° | 360° Manual | |||||
| Max.Lifting Height | mm | 2750 | 3700 | 3700 | 3700 | 3700 | 5000 |
| Operation | / | Walkie Type | |||||
| Battery | V/A | 2*12/35 | 2x12/100 | 2x12/100 | 2x12/100 | 2x12/100 | 2*12/150 |
| Driving Motor | V/W | 24/750 | 24/1200 | 24/1200 | 24/1500 | 24/1500 | 24/1500 |
| Width | mm | 620 | 840 | 840 | 840 | 840 | 1070 |
| Length | mm | 2350 | 2560 | 2560 | 2660 | 2660 | 3000 |
| Pads Size / QTY | mm | 250 / 4 | 250 / 4 | 300 / 4 | 300 / 6 | 300 / 6 | 300 / 8 |








