1 / 5
This is a fully automatic mold transfer solution integrated into a fixed track, specially designed for the efficient, precise and unmanned transportation of molds in high-temperature and dusty environments in foundry workshops, achieving automated flow among mold preheating, forming, cooling and other workstations.
| Model | BXC-5t | BXC-10t | BXC-20t | BXC-50t | BXC-100t |
|---|---|---|---|---|---|
| Rated Load(t) | 5 | 10 | 20 | 50 | 100 |
| Length (mm) | 3500 | 3600 | 4000 | 5500 | 6500 |
| Width (mm) | 2000 | 2000 | 2200 | 2500 | 2800 |
| Height (mm) | 500 | 500 | 550 | 650 | 900 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 72 |
Equipment is handled with care for international transit. Carts under 6m length and 2.2m width are typically transported by 20ft containers. For larger dimensions, 40ft containers, flat racks, or bulk cargo shipping methods are utilized to ensure safe delivery.