1 / 5
Discover the unparalleled Four-way Shuttle, a masterpiece of engineering that represents the zenith of modern intelligent handling equipment. Meticulously crafted by our visionary internal team, this trailblazing technology catapults logistics into a realm of unprecedented innovation. Effortlessly gliding through both horizontal and vertical realms of shelving units, it integrates automatic handling, autonomous guidance, and advanced intelligent control into an unparalleled system. This apex of logistics innovation delivers extraordinary solutions for goods transportation, adeptly fulfilling the diverse warehousing needs of myriad industries.
| Parameters | Unit | Four-way Shuttle | |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance Metrics | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery & Safety | Battery Type | / | LiFePO4 |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Laser Obstacle Avoidance | / | Yes | |
| Emergency Stop Button | / | Yes | |






