1 / 5
| Specification | Unit | Details (ETV120) | |
|---|---|---|---|
| Power | - | Battery | |
| Operation | - | Seated | |
| Load Capacity | Q(kg) | 2000 | |
| Lift height (Max) | h3(mm) | 3000 | |
| Load Center | c(mm) | 500 | |
| Axle centre to fork face | x(mm) | 380 | |
| Wheelbase | Y(mm) | 1500 | |
| Service Weight | kg | 3300 | |
| Tyre Type | - | PU Wheel | |
| Tyre size, front | mm | D406*152 | |
| Tyre size, rear | mm | Φ340*104 | |
| Height of mast lowered | h1(mm) | 2086 | |
| Height of overhead guard | h6(mm) | 2200 | |
| Overall width | b1(mm) | 1260 | |
| Turning radius | Wa(mm) | 1820 | |
| Travel speed (with/without load) | Km/h | 8/8.3 | |
| Battery voltage/rated capacity | V/Ah | 48V/500AH | |
| Speed control system | - | ZAPI/CURTIS/SME | |















