1 / 5
Advantages of 2-ton electric forklift:
| Model | EF416E | EF418E | EF420E |
|---|---|---|---|
| Loading Capacity(KG) | 1600 | 1800 | 2000 |
| Loading Centre(MM) | 500 | 500 | 500 |
| Mast Lowered Height(MM) | 2010 | 2010 | 2120 |
| Width(MM) | 1080 | 1140 | 1140 |
| Weight(KG) | 3210 | 3350 | 3520 |
| Controller Type | AC | AC | AC |
| Controller Manufacturer | ZAPI | ZAPI | ZAPI |
Features multifunctional LED display screen, regenerative braking, and operator presence sensing system to ensure maximum safety.


Tire Assembly
Multi-way Valve
Gantry Assembly
OPS Suspension Seat
Mast Lifting Chain
Vehicle Packing
Our engineering team has over 20 years of experience in the forklift field. We provide qualified products to customers in over 40 countries, certified by CE, BV, and ISO. Our main range includes:

