This equipment has a new - designed structure with high strength and strong bearing capacity, reducing vibration and noise. Its ergonomic cab provides a large space for a wide view and comfortable operation. The digital special instrument allows drivers to know the vehicle's running state in time. Cushioned seats and the dual - camera imaging system enhance driving comfort and handling safety/efficiency. Small - diameter widened tires ensure good stability, creating a low - noise, low - vibration and comfortable driving experience.
| ID | Parameters | Unit | Models Data | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Model | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 | CPD40 | CPD100 | |
| 1.3 | Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 10000 |
| 2.1 | Weight with battery | kg | 3120 | 4214 | 4270 | 4950 | 5010 | 5560 | 13900 |
| 3.1 | Fork lift max height | mm | 4025 | 4045 | 4045 | 4160 | 4160 | 4272 | 4320 |
| 3.2 | Free lift height | mm | 140 | 150 | 150 | 150 | 150 | 150 | 200 |
| 3.3 | Standard Mast height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 3.4 | Overall length | mm | 2035 | 2353 | 2353 | 2507 | 2507 | 2820 | 4260 |
Standard Warranty: 12 months or 2,000 operating hours (whichever comes first).
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.