1 / 5





| Model | MB1530F01 | MB2030F01 | MB1530 | MB1545S | MB2045S |
|---|---|---|---|---|---|
| Power | Battery | Battery | Battery | Battery | Battery |
| Operation Type | Stand up | Stand up | Stand up | Stand up | Stand up |
| Load Capacity(Kg) | 1500 | 2000 | 1500 | 1500 | 2000 |
| Load Center(mm) | 600 | 600 | 600 | 600 | 600 |
| Lift height(mm) | 3000 | 3000 | 3000 | 4500 | 4500 |
| Fork dimensions(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
| Turning radius(mm) | 2101/1755 | 2101/1755 | 2101/1755 | 2101/1755 | 2101/1755 |


