The XCS70 is the largest domestically produced wind turbine reach stacker featuring a 3m amplitude and a rated load capacity of 70t.
Specially designed for the renewable energy sector, it is equipped with dedicated hoisting equipment for wind turbine hubs. The mechanical lock/unlock system allows for specialized loading, unloading, and transporting of large wind turbine hubs, nacelles, and components with significantly higher operating efficiency.
Based on the new generation K series reach stacker platform, this machine integrates mature, reliable technology with top-level supporting systems. It stands out for its intelligent operation, safety, comfort, and commitment to energy saving and environmental protection.
| Item | Unit | XCS70S Value |
|---|---|---|
| Max. lifting height of the boom | mm | 9000 |
| Max. lifting speed (empty/full load) | mm/s | 255/170 |
| Max. lowering speed (empty/full load) | mm/s | 350/300 |
| Max. driving speed (empty/full load) | km/h | 20/15 |
| Gradability (empty/full load) | % | 26/17 |
| Vehicle weight | t | 90 |
| Rated load | t | 70 |
| Total length | mm | 10930 |
| Wheelbase | mm | 7000 |
| Total height | mm | 5050 |
| Min. ground clearance | mm | 400 |
| Min. turning radius | mm | 9500 |
| Boom inclination angle | ° | 0~39 |














