1 / 5
Our towing tractor includes airport towing tractors for luggage carts/dollies and aircraft towing tractors. The specially designed space makes the driver's work easier and more comfortable.
| Model | TE-25-L | |||
| Performance | Rated traction | kN | 21 | |
| Largest traction | kN | 25 | ||
| Rated Towing Weight (dry concrete) | kg | 25000 | ||
| Travel Speed (No load) | Gradeability | Km/h | 27 / 11 (fully loaded) | |
| Minimum turning diameter | mm | 5900 | ||
| No-load gradeability | % | 30 | ||
| Recharge mileage | Km | 190 | ||
| Battery & Motor | Battery Type | Lithium iron phosphate (80V / 700Ah) | ||
| System Power | Kwh | 56 | ||
| Drive Motor Power (60 min) | Kw | 28.7 | ||
| Dimensions | Total Size (L*W*H) | mm | 3170 * 1440 * 1960 | |
| Wheelbase | mm | 1540 | ||
| Hitch height | mm | 304.8 - 600 | ||
| Ground clearance | mm | 150 | ||






