Diesel Forklifts are reliable and vigorous workhorses in the materials handling world. Especially designed to withstand hours of outdoor work, these units are versatile in any environment, whether wet or dry.
The 25.0T heavy-duty diesel forklift features a thicker chassis for maximum stability and overload safety. The ergonomic design includes optimized seat height and pedal space to reduce driver fatigue. The smooth, dynamic exterior lines conform to modern industrial design trends.
| Category | Parameter | Unit | CPCD250T | CPCD280T | CPCD300T |
|---|---|---|---|---|---|
| General | Power Type | - | Diesel | Diesel | Diesel |
| Rated Capacity | kg | 25000 | 28000 | 30000 | |
| Load Centre | mm | 1200 | 1200 | 900 | |
| Lift Height (2-stage) | mm | 4000 | 4000 | 4000 | |
| Performance | Travel Speed (Empty) | km/h | 25 | 25 | 25 |
| Lifting Speed (Full) | mm/s | 300 | 300 | 300 | |
| Max. Gradeability | % | 20 | 20 | 20 | |
| Turning Radius | mm | 6500 | 6500 | 6500 | |
| Engine | Model | - | TAD750VE | TAD750VE | TAD750VE |
| Rated Output | kw/rpm | 181/2300 | 181/2300 | 181/2300 | |
| Displacement | cc | 7150 | 7150 | 7150 |
Standard Packing: Nude packing with iron or wooden blocks fixed on the container ground. Compatible with FCL and LCL shipping.
🚀 Performance: Multiple engine choices to meet different budget and power requirements.
🏗️ Stability: Improved chassis ensures great stability and permits slight overload under special conditions.
🛠️ Maintenance: Easy-access layout for axle, transmission, and engine systems to simplify servicing.
🛋️ Comfort: Optimized seat-to-overhead height and wider pedal space reduce operator fatigue during intensive operations.