1 / 5
| Model | Unit | CDD10 | CDD15 | CDD20 | CDD30 |
|---|---|---|---|---|---|
| Rated load | kg | 1000 | 1500 | 2000 | 3000 |
| Load center distance | mm | 500 | 500 | 500 | 500 |
| Lifting height | h3(mm) | 1600 / 2000 / 2500 / 3000 / 3500 / 4500 | |||
| Self-weight | kg | 480 / 530 / 550 / 570 / 600 / 1500 | |||
| Overall length | l1(mm) | 1750 | 1750 | 1750 | 2460/2490 |
| Turning radius | Wa(mm) | 1600 | 1600 | 1600 | 1675 |
| Travel speed (Full/No load) | km/h | 4/5.6 | 4/5.6 | 4/5.6 | 5/5.2 |
| Battery voltage/capacity | V/AH | 24/85 | 24/85 | 24/85 | 24/210 |




THICKENED C-STEEL FRAME
SMART CONTROL SYSTEM
ADJUSTABLE THICK FORKS





