1 / 5
| TECHNICAL DATA | ||||
| 1.2 | Model designation | JX2-1 | ||
| 1.3 | Drive unit | Electrical | ||
| 1.4 | Operator type | standing | ||
| 1.5 | Rated capacity (kg) | 700 | ||
| 1.6 | Load center distance (mm) | 600 | ||
| 2.1 | Service weight (include battery) (kg) | 1620 | ||
| 3.1 | Tyre type, Driving/Loading wheels | PU/PU | ||
| 4.4 | Lift height (mm) | 1000 | ||
| 4.19 | Overall length (mm) | 2520 | ||
| 4.21 | Overall width (mm) | 800 | ||
| 5.1 | Travel speed, laden/unladen (km/h) | 8 | ||
| 6.4 | Battery voltage/nominal capacity (V/Ah) | 24V/360Ah | ||
| 10.5 | Steering type | Electronic | ||
We provide a comprehensive service ecosystem including:
Our sales network spans across more than 40 countries, supported by over 300 professional distributors worldwide to ensure quick and professional service.