1 / 5
The stacking series FMRs cover load capacities ranging from 1,000kg to 3,000kg, with customized lifting heights reaching up to 4.5m. Engineered with a specialized slim body design, these robots significantly reduce required aisle widths and maximize storage density. Featuring a modular robot head and components, 80% of parts are interchangeable across different scenarios. The entire series carries the CE marking, ensuring safety and compliance for global logistics solutions.
| Model | F4-1000C | F4-1500 | F4-2000 (3m) | F4-2000 (4.5m) | F4-3000 |
|---|---|---|---|---|---|
| Rated Speed (m/s) | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 |
| Accuracy (mm/°) | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 |
| Min. Radius (mm) | 1183 | 1316 | 1400 | 1400 | 1891 |
| Min. Aisle Width (mm) | 2062 | 2490 | 2065 | 2065 | 2864 |
| Run Time (h) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging Time (h) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
| Navigation Mode | L-SLAM / 3D L-SLAM (Customizable) | ||||





Design and implementation of an automated warehouse system including stacker cranes and rack systems.

