1 / 5
| No. | Characteristics | Unit | CPD10ET | CPD12ET |
|---|---|---|---|---|
| 1.3 | Drive unit | - | Battery | Battery |
| 1.4 | Operator type | - | Rider seated | Rider seated |
| 1.5 | Load capacity | kg | 1000 | 1200 |
| 1.6 | Load center | mm | 400 | 500 |
| 2.1 | Service weight (Incl. battery) | kg | 1830 | 1940 |
| 3.1 | Tyre type | - | PU | PU |
| 4.4 | Lift height | mm | 2930 | 2930 |
| 4.19 | Overall length | mm | 2530 | 2530 |
| 4.21 | Overall width | mm | 948 | 948 |
| 5.1 | Travel speed, loaded/unloaded | km/h | 6/6.5 | 6/6.5 |
| 6.1 | Drive motor rating S2 60 min. | kW | 1.5 | 1.5 |
| 6.4 | Battery voltage/rated capacity | V/Ah | 24/360 | 24/360 |
| 8.1 | Type of drive control | - | AC | AC |








