1 / 5
| Model (Fixed fork type) | Unit | E100 Stacker | E150 Stacker |
|---|---|---|---|
| Drive Type | / | Electric | Electric |
| Capacity | kg | 100 | 150 |
| Load Center | mm | 250 | 250 |
| Min. Platform Height | mm | 130 | 130 |
| Max. Platform Height | mm | 1700 | 1500 |
| Platform Size (L*W) | mm | 600*470 | 600*470 |
| Front Wheel (PU) | mm | Ø 75*30 | Ø 75*30 |
| Rear Wheel (PU) | mm | Ø 125*40 | Ø 125*40 |
| Pump Station Power | kw | 0.8 | 0.8 |
| Battery | Ah/V | 12/24 | 12/24 |
| Overall Size (L*W*H) | mm | 870*600*1990 | 870*600*1790 |
| Net Weight | kg | 66 | 63 |
Professional Support: Technical, pricing, and shipping requests are answered within 2 hours.
Custom Design: Original customized designing for complete coating lines and material handling.
After-Sales: One-year warranty period with essential spare parts included in the tool box.
Training: Free training for operators and options for overseas installation and commissioning.