1 / 5
| Configuration Item | Specification Details |
|---|---|
| System Power | 24V AC POWER |
| Controller | CURTIS CONTROLLER |
| Tiller Type | RUYI TILLER |
| Standard Battery | 24V200AH LEAD-ACID BATTERY |
| Standard Charger | 24V30A CHARGER |
| Optional Legs | Straddle leg available |
| Steering Options | EPS (Electronic Power Steering) |
| Battery Upgrades | 24V210AH / 24V240AH / Lithium 24V125AH |


| Parameter Item | Unit | CDDK20 Standard | CDDK20 Extended |
|---|---|---|---|
| Operator Type | - | Standing | Standing |
| Rated Load Capacity | kg | 2000 | 2000 |
| Load Center Distance | mm | 600 | 600 |
| Service Weight | kg | 1280-2020 | 1850 |
| Travel Speed (Laden/Unladen) | km/h | 7.0 / 7.1 | 7.0 / 7.1 |
| Lift Speed (Laden/Unladen) | m/s | 0.11 / 0.16 | 0.11 / 0.16 |
| Max. Gradeability (Laden/Unladen) | % | 6 / 15 | 6 / 15 |
| Drive Motor Rating | kW | 1.5 (AC) | 1.5 (AC) |


With over 36 years of experience in warehouse equipment, our facility spans 150,000m² and employs 1,200 people, including 77 senior engineers. We export to over 157 countries and maintain rigorous international standards including ISO9001, ISO14001, and CE certification from TUV.
CDDR15: 1.5ton, DC Motor, Curtis Controller
CDDK20: 2.0ton, 24V AC, 300Ah Battery
CDDR15-III: Full-Electric, 24V200AH