1 / 5


This 1500kg electric stacker provides professional warehouse material handling solutions with advanced power systems and ergonomic designs.


| Model | CDDR10-III | CDDR12-III | CDDR15-III |
|---|---|---|---|
| Capacity Q(kg) | 1000 | 1200 | 1500 |
| Load centre distance c(mm) | 500 | 500 | 600 |
| Max. lift height h3(mm) | 1600-3300 | 1600-3300 | 1600-5600 |
| Travel speed (laden/unladen) | 5.3/5.6 Km/h | 5.3/5.6 Km/h | 5.8/6 Km/h |
| Turning radius Wa(mm) | 1525 | 1525 | 1575 |
| Battery V/Ah | 24/120 | 24/120 | 24/200 |


Each unit is carefully packaged for export. Photos and videos are provided prior to delivery to ensure customer satisfaction. The standard production lead time is approximately 30 days after advanced payment.


1000KG Electric Stacker (2.5-3.5m)
1500KG Walkie Motorized Stacker
1000KG Manual Stacker